%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (2026 2027 IIL Secondary Flyer)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20261016152553+00'00')
/ModDate (D:20261016152553+00'00')
/Keywords (DAHBJvAsc2E,BAFlt3d_V8M)
/Author (Ribeiro, Lori)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3101
/Type /Metadata
/Subtype /XML
>>
stream
2026 2027 IIL Secondary Flyer
2026 2027 IIL Secondary Flyer
Ribeiro, Lori
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 4
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 14 0 R
/Count 1
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 15 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X5 17 0 R
/X6 18 0 R
/X7 19 0 R
/X8 20 0 R
/X9 21 0 R
/X12 22 0 R
/X17 23 0 R
/X18 24 0 R
/X19 25 0 R
/X20 26 0 R
/X22 27 0 R
/X23 28 0 R
/X24 29 0 R
/X25 30 0 R
/X26 31 0 R
/X27 32 0 R
/X28 33 0 R
/X29 34 0 R
/X30 35 0 R
/X32 36 0 R
/X33 37 0 R
/X34 38 0 R
/X35 39 0 R
/X36 40 0 R
/X37 41 0 R
/X38 42 0 R
/X39 43 0 R
/X40 44 0 R
/X41 45 0 R
/X42 46 0 R
/X43 47 0 R
/X44 48 0 R
/X45 49 0 R
/X46 50 0 R
/X47 51 0 R
/X48 52 0 R
/X49 53 0 R
/X51 54 0 R
/X52 55 0 R
/X53 56 0 R
/X54 57 0 R
/X55 58 0 R
/X56 59 0 R
/X57 60 0 R
/X58 61 0 R
/X59 62 0 R
/X60 63 0 R
/X61 64 0 R
/X66 65 0 R
/X70 66 0 R
/X71 67 0 R
>>
/Font 68 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Annots [69 0 R 70 0 R 71 0 R]
/Contents 72 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [73 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 3]
/Nums [0 [74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 116 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R
123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R
133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R
143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R
153 0 R 154 0 R 155 0 R]
1 156 0 R 2 157 0 R 3 158 0 R]
>>
endobj
13 0 obj
<<
/Names [(elem0_LB4kQ6Yd01RkMhMg-A1) 159 0 R (elem10_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrbzlei:5) 160 0 R (elem11_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrbzlek:6) 161 0 R (elem12_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrbzlel:7) 162 0 R (elem13_LB4kQ6Yd01RkMhMg) 163 0 R
(elem14_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcfboe:i) 164 0 R (elem15_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcfbof:j) 165 0 R (elem16_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcfbog:k) 166 0 R (elem17_LB4kQ6Yd01RkMhMg) 167 0 R (elem18_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf9uv:f) 168 0 R
(elem19_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf9uw:g) 169 0 R (elem1_LB4kQ6Yd01RkMhMg) 170 0 R (elem20_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf9ux:h) 171 0 R (elem21_LB4kQ6Yd01RkMhMg) 172 0 R (elem22_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf82h:c) 173 0 R
(elem23_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf82h:d) 174 0 R (elem24_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf82i:e) 175 0 R (elem25_LB4kQ6Yd01RkMhMg) 176 0 R (elem26_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf5sk:9) 177 0 R (elem27_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf5sl:a) 178 0 R
(elem28_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcf5sm:b) 179 0 R (elem29_LB4kQ6Yd01RkMhMg) 180 0 R (elem2_LB4kQ6Yd01RkMhMg-A2) 181 0 R (elem30_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcjef0:u) 182 0 R (elem31_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcjef1:v) 183 0 R
(elem32_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcjef1:w) 184 0 R (elem33_LB4kQ6Yd01RkMhMg) 185 0 R (elem34_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrckjqv:16) 186 0 R (elem35_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrckjqw:17) 187 0 R (elem36_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrckjqw:18) 188 0 R
(elem37_LB4kQ6Yd01RkMhMg) 189 0 R (elem38_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrckhki:13) 190 0 R (elem39_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrckhkj:14) 191 0 R (elem3_LB4kQ6Yd01RkMhMg-B2) 192 0 R (elem40_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrckhkj:15) 193 0 R
(elem41_LB4kQ6Yd01RkMhMg) 194 0 R (elem42_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcmdkz:1f) 195 0 R (elem43_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcmdkz:1g) 196 0 R (elem44_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcmdkz:1h) 197 0 R (elem45_LB4kQ6Yd01RkMhMg) 198 0 R
(elem46_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcmbns:1c) 199 0 R (elem47_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcmbnt:1d) 200 0 R (elem48_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrcmbnt:1e) 201 0 R (elem49_LB4kQ6Yd01RkMhMg) 202 0 R (elem4_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrbnsob:2) 203 0 R
(elem50_LB4kQ6Yd01RkMhMg) 204 0 R (elem51_LBDDChN0MScTtH28-A1) 205 0 R (elem52_LBDDChN0MScTtH28) 206 0 R (elem53_LBDDChN0MScTtH28-A2) 207 0 R (elem54_LBDDChN0MScTtH28-B2) 208 0 R
(elem55_LBDDChN0MScTtH28-iJdHxJLzprszEzg4A:mlrbnsob:2) 209 0 R (elem56_LBDDChN0MScTtH28) 210 0 R (elem57_LBDDChN0MScTtH28-A3) 211 0 R (elem58_LBDDChN0MScTtH28-B3) 212 0 R (elem59_LBDDChN0MScTtH28-iJdHxJLzprszEzg4A:mlrbnsob:3) 213 0 R
(elem5_LB4kQ6Yd01RkMhMg) 214 0 R (elem60_LBDDChN0MScTtH28) 215 0 R (elem61_LBDDChN0MScTtH28-A4) 216 0 R (elem62_LBDDChN0MScTtH28-B4) 217 0 R (elem63_LBDDChN0MScTtH28-iJdHxJLzprszEzg4A:mlrbnsoc:4) 218 0 R
(elem64_LBDDChN0MScTtH28) 219 0 R (elem65_LBDDChN0MScTtH28-iJdHxJLzprszEzg4A:mlrbzlei:5) 220 0 R (elem66_LBDDChN0MScTtH28-iJdHxJLzprszEzg4A:mlrbzlek:6) 221 0 R (elem67_LBDDChN0MScTtH28-iJdHxJLzprszEzg4A:mlrbzlel:7) 222 0 R (elem68_LBDDChN0MScTtH28) 223 0 R
(elem69_LBDDChN0MScTtH28) 224 0 R (elem6_LB4kQ6Yd01RkMhMg-A3) 225 0 R (elem7_LB4kQ6Yd01RkMhMg-B3) 226 0 R (elem8_LB4kQ6Yd01RkMhMg-iJdHxJLzprszEzg4A:mlrbnsob:3) 227 0 R (elem9_LB4kQ6Yd01RkMhMg) 228 0 R]
>>
endobj
14 0 obj
<<
/Title (October 17, 2026 to May 29, 2027 - Saturdays from 8:30 a.m. - 12:15 p.m.)
/Dest [10 0 R /Fit]
/Parent 7 0 R
>>
endobj
15 0 obj
<<
/Length 3048
/N 3
>>
stream
è mntrRGB XYZ Ù $ acsp öÖ Ó- )ø=Þ¯òU®xBúäʃ9
desc D ybXYZ À bTRC Ô dmdd à ˆgXYZ
h gTRC Ô lumi
| meas
� $bkpt
´ rXYZ
È rTRC Ô tech
Ü vued
è ‡wtpt p cprt „ 7chad ¼ ,desc sRGB IEC61966-2-1 black scaled XYZ $ „ ¶Ïcurv
# ( - 2 7 ; @ E J O T Y ^ c h m r w | � † ‹ � • š Ÿ ¤ © ® ² · ¼ Á Æ Ë Ð Õ Û à å ë ð ö û
%+28>ELRY`gnu|ƒ‹’š¡©±¹ÁÉÑÙáéòú&/8AKT]gqz„Ž˜¢¬¶ÁËÕàëõ !-8COZfr~Š–¢®ºÇÓàìù -;HUcq~Œš¨¶ÄÓáðþ
+:IXgw†–¦µÅÕåö'7HYj{Œ�¯ÀÑãõ+=Oat†™¬¿Òåø2FZn‚–ª¾Òçû % : O d y � ¤ º Ï å û
'
=
T
j
�
˜
®
Å
Ü
ó"9Qi€˜°Èáù*C\uާÀÙó
&
@
Z
t
Ž
©
Ã
Þ
ø.Id›¶Òî %A^z–³Ïì &Ca~›¹×õ1OmŒªÉè&Ed„£Ãã#Ccƒ¤Åå'Ij‹Îð4Vx›½à&Il�²ÖúAe‰®Ò÷@eНÕú Ek‘·Ý*QwžÅì;cвÚ*R{£ÌõGp™Ãì@j”¾é>i”¿ê A l ˜ Ä ð!!H!u!¡!Î!û"'"U"‚"¯"Ý#
#8#f#”#Â#ð$$M$|$«$Ú% %8%h%—%Ç%÷&'&W&‡&·&è''I'z'«'Ü(
(?(q(¢(Ô))8)k)�)Ð**5*h*›*Ï++6+i+�+Ñ,,9,n,¢,×--A-v-«-á..L.‚.·.î/$/Z/‘/Ç/þ050l0¤0Û11J1‚1º1ò2*2c2›2Ô3
3F33¸3ñ4+4e4ž4Ø55M5‡5Â5ý676r6®6é7$7`7œ7×88P8Œ8È99B99¼9ù:6:t:²:ï;-;k;ª;è<' >`> >à?!?a?¢?â@#@d@¦@çA)AjA¬AîB0BrBµB÷C:C}CÀDDGDŠDÎEEUEšEÞF"FgF«FðG5G{GÀHHKH‘H×IIcI©IðJ7J}JÄKKSKšKâL*LrLºMMJM“MÜN%NnN·O OIO“OÝP'PqP»QQPQ›QæR1R|RÇSS_SªSöTBT�TÛU(UuUÂVV\V©V÷WDW’WàX/X}XËYYiY¸ZZVZ¦Zõ[E[•[å\5\†\Ö]']x]É^^l^½__a_³``W`ª`üaOa¢aõbIbœbðcCc—cëd@d”dée=e’eçf=f’fèg=g“géh?h–hìiCišiñjHjŸj÷kOk§kÿlWl¯mm`m¹nnknÄooxoÑp+p†pàq:q•qðrKr¦ss]s¸ttptÌu(u…uáv>v›vøwVw³xxnxÌy*y‰yçzFz¥{{c{Â|!|�|á}A}¡~~b~Â#„å€G€¨�
�k�Í‚0‚’‚ôƒWƒº„„€„ã…G…«††r†×‡;‡ŸˆˆiˆÎ‰3‰™‰þŠdŠÊ‹0‹–‹üŒcŒÊ�1�˜�ÿŽfŽÎ�6�ž��n�Ö‘?‘¨’’z’ã“M“¶” ”Š”ô•_•É–4–Ÿ—
—u—à˜L˜¸™$™�™üšhšÕ›B›¯œœ‰œ÷�d�Òž@ž®ŸŸ‹Ÿú i Ø¡G¡¶¢&¢–££v£æ¤V¤Ç¥8¥©¦¦‹¦ý§n§à¨R¨Ä©7©©ªª�««u«é¬\¬ÐD¸®-®¡¯¯‹° °u°ê±`±Ö²K²Â³8³®´%´œµµŠ¶¶y¶ð·h·à¸Y¸Ñ¹J¹Âº;ºµ».»§¼!¼›½½�¾
¾„¾ÿ¿z¿õÀpÀìÁgÁãÂ_ÂÛÃXÃÔÄQÄÎÅKÅÈÆFÆÃÇAÇ¿È=ȼÉ:ɹÊ8Ê·Ë6˶Ì5̵Í5͵Î6ζÏ7ϸÐ9кÑ<ѾÒ?ÒÁÓDÓÆÔIÔËÕNÕÑÖUÖØ×\×àØdØèÙlÙñÚvÚûÛ€ÜÜŠÝÝ–ÞÞ¢ß)߯à6à½áDáÌâSâÛãcãëäsäü儿
æ–çç©è2è¼éFéÐê[êåëpëûì†ííœî(î´ï@ïÌðXðåñrñÿòŒóó§ô4ôÂõPõÞömöû÷Šøø¨ù8ùÇúWúçûwüü˜ý)ýºþKþÜÿmÿÿdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b™ ·… ÚXYZ P meas XYZ 3 ¤XYZ o¢ 8õ �sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ öÖ Ó-text Copyright International Color Consortium, 2009 sf32 D ßÿÿó&